|
Storage assisted air conditioning systems have been designed to reduce peak power requirements. Schematic control diagrams for load shifting and load leveling systems are presented. The thermal energy storage system is the University of Delaware developed Glauber's salt formula with transition temperature of 55/sup 0/F and capacity of 50 Btu/lb with package life estimated at 15 years. Two demonstration residential homes are described and preliminary data presented. |
| Authors: | Lang, M. |
| Publication Date: | 1980 Dec 01 |
| OSTI Identifier: | 7152980 |
| Report Number(s): | CONF-801210- |
| Resource Type: | Journal Article |
| Resource Relation: | Journal Name: Alternative Energy Sources; (United States); Journal Volume: 7; Conference: 3. Miami international conference on alternative energy sources, Miami Beach, FL, USA, 15 Dec 1980 |
| Research Org: | Institute of Energy Conversion, University of Delaware, Newark, Delaware |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: 455-461 |
| Other Number(s): | Journal ID: CODEN: ALESD |
| Subject: | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 25 ENERGY STORAGE; AIR CONDITIONERS; LOAD MANAGEMENT; HOUSES; AIR CONDITIONING; LATENT HEAT STORAGE; PHASE CHANGE MATERIALS; CHEMICAL PREPARATION; PEAK LOAD; SODIUM SULFATES; TEMPERATURE CONTROL; THERMAL ENERGY STORAGE EQUIPMENT; ALKALI METAL COMPOUNDS; BUILDINGS; CONTROL; ENERGY STORAGE; EQUIPMENT; HEAT STORAGE; MANAGEMENT; MATERIALS; OXYGEN COMPOUNDS; RESIDENTIAL BUILDINGS; SODIUM COMPOUNDS; STORAGE; SULFATES; SULFUR COMPOUNDS; SYNTHESIS |
| Update Date: | 2009 Dec 17 |
http://www.osti.gov/energycitations/product.biblio.jsp?osti_id=7152980
|
No comments:
Post a Comment